HOME PAGE


IDENTIFICAZIONI MOTORI
 

TIPO 1

AB 32 Kw 44 cv. 1285cc 8/70 > 7/73
AC 29 Kw 40 cv. 1285cc 8/70 > 7/75
AD 37 Kw 50 cv. 1584cc 8/70 > 7/73
AF 34 Kw 46 cv. 1584cc 8/70 > 1/80
AR 32 Kw 44 cv. 1285cc 8/73 > 7/75
AS 37 Kw 50 cv. 1584cc 8/73 > 7/80
AJ 37 Kw 50 cv. 1584cc 8/74 > 7/80
D 25 Kw 34 cv. 1192cc 8/65 > 7/78
D 25 Kw 34 cv. 1192cc 7/78 >
E 27 Kw 37cv. 1285cc 8/65 > 7/70
F 29 Kw 40 cv. 1285cc 8/65 > 7/70
H 32 Kw 44 cv. 1493cc 8/66 > 7/70
L 29 Kw 40 cv. 1493cc 8/66 > 7/70

TIPO 2

AB 32 Kw 44 cv. 1285cc 8/70 > 7/73
AD 37 Kw 50 cv. 1584cc 8/70 > 4/79
AE 37 Kw 50 cv. 1584cc 8/70 > 4/79
AR 32 Kw 44 cv. 1285cc 8/73 > 7/75
AS 37 Kw 50 cv. 1584cc 8/73 > 4/79
AP 50 Kw 68 cv. 1795cc 8/73 > 7/75
B 35 Kw 47 cv. 1584cc 8/67 > 7/70
C 32 Kw 44 cv. 1584cc 8/67 > 7/70
CA 49 Kw 66 cv. 1679cc 8/71 > 7/73
CB 49 Kw 66 cv. 1679cc 8/71 > 7/74
CD 46 Kw 62 cv. 1679cc 8/72 > 7/74
CE 46 Kw 62 cv. 1679cc 8/72 > 7/73
CJ 51 Kw 70 cv. 1970cc 8/75 > 4/79
CS 37 Kw 50 cv. 1584cc 1/81 > 7/87
CT 37 Kw 50 cv. 1584cc 5/79 > 12/82
CU 51 Kw 70 cv. 1970cc 5/79 > 12/82
CV 51 Kw 70 cv. 1970cc 5/79 > 12/82
CZ 35 Kw 47 cv. 1584cc 5/79 > 12/82
AN 63 Kw 85 cv. 1795cc 8/73 > 7/79
AT 55 Kw 75 cv. 1795cc 8/73 > 7/74
DF   60 cv. 1913cc 8/82 >
DG   78 cv. 1913cc 9/82 >
DH   82 cv. 1913cc 8/83 >
DJ   112 cv. 2109cc 8/85 >
EC     1795cc 8/73 > 7/74
ED 50 Kw 68 cv. 1795cc 1/74 > 7/75
GD 51 Kw 70 cv. 1970cc 8/75 > 4/79
GE 51 Kw 70 cv. 1970cc 8/75 > 4/79
GW   90 cv. 1913cc 8/83 >
Z 50 Kw 68 cv. 1679cc 8/69 > 7/73
W 59 Kw 80 cv. 1679cc 8/69 > 7/73
V 50 Kw 68 cv. 1679cc 8/68 > 7/69

TIPO 3

K 33 Kw 45 cv. 1493cc 8/65 > 7/73
M 30 Kw 41 cv. 1493cc 8/65 > 7/73
N 38 Kw 52 cv. 1493cc 8/65 > 7/73
P 37 Kw 50 cv. 1584cc 8/65 > 7/73
R 40 Kw 55 cv. 1584cc 8/63 > 7/65
T 40 Kw 55 cv. 1584cc 8/65 > 7/73
U 40 Kw 55 cv. 1584cc 8/67 > 7/73

181

AF 34 Kw 46 cv. 1584cc 1/74 > 1/82
AG 32Kw 44 cv. 1584cc 8/70 > 7/76
AL 35 Kw 47 cv. 1584cc 3/73 > 7/79
H 32 Kw 44 cv. 1493cc 8/66 > 2/71